Rajeesh K V
2015-02-12 18:04:16 UTC
Rajeesh K V pushed to refs/heads/master at <a href="https://gitlab.com/smc/rachana">SMC / Rachana</a>
Commits:
<a href="https://gitlab.com/smc/rachana/commit/1246c5136e66ac4014b99cf741d0a8355e133e61">1246c513</a> by Rajeesh K Nambiar
[Rachana-Bold] Add NULL glyph - used for glyph decomposition. Test case 1âàŽŸàŽ
Signed-off-by: Rajeesh K Nambiar <***@gmail.com>
- - - - -
<a href="https://gitlab.com/smc/rachana/commit/718f5cfc920fadff027e8d7da65931066f55d4a3">718f5cfc</a> by Rajeesh K Nambiar
[Rachana-Bold] Negative offset to glyph àµà޲
Signed-off-by: Rajeesh K Nambiar <***@gmail.com>
- - - - -
<a href="https://gitlab.com/smc/rachana/commit/6cb24eac47b416ea1f7b63a13ed3575e2601e3cb">6cb24eac</a> by Rajeesh K Nambiar
[Rachana-Bold] Version 1.0-beta
Signed-off-by: Rajeesh K Nambiar <***@gmail.com>
- - - - -
<a href="https://gitlab.com/smc/rachana/commit/307129e3394f989806e8d2dc5ab8381ce8079952">307129e3</a> by Rajeesh K Nambiar
[Rachana-Bold] Set OS/2 classification weight correctly to Bold. Also adjust Panose
Signed-off-by: Rajeesh K Nambiar <***@gmail.com>
- - - - -
Changes:
=====================================
Rachana-Bold.sfd
=====================================
--- /dev/null
+++ b/Rachana-Bold.sfd
@@ -0,0 +1,91185 @@
+SplineFontDB: 3.0
+FontName: Rachana-Bold
+FullName: Rachana Bold
+FamilyName: Rachana
+Weight: Bold
+Copyright: Digitized data copyright(c) 2015 Hussain KH, Rajeesh K Nambiar\nSwathanthra Malayalam Computing (http://smc.org.in)
+Version: 1.0-beta
+ItalicAngle: 0
+UnderlinePosition: -520
+UnderlineWidth: 34
+Ascent: 1638
+Descent: 410
+InvalidEm: 0
+sfntRevision: 0x00010000
+LayerCount: 2
+Layer: 0 1 "Back" 1
+Layer: 1 1 "Fore" 0
+XUID: [1021 400 913805956 978101]
+FSType: 0
+OS2Version: 1
+OS2_WeightWidthSlopeOnly: 0
+OS2_UseTypoMetrics: 1
+CreationTime: 1201144321
+ModificationTime: 1423764031
+PfmFamily: 17
+TTFWeight: 700
+TTFWidth: 5
+LineGap: 0
+VLineGap: 0
+Panose: 2 0 8 3 0 0 0 0 0 0
+OS2TypoAscent: 0
+OS2TypoAOffset: 1
+OS2TypoDescent: -690
+OS2TypoDOffset: 1
+OS2TypoLinegap: 0
+OS2WinAscent: -122
+OS2WinAOffset: 1
+OS2WinDescent: -16
+OS2WinDOffset: 1
+HheadAscent: -122
+HheadAOffset: 1
+HheadDescent: 16
+HheadDOffset: 1
+OS2SubXSize: 1330
+OS2SubYSize: 1228
+OS2SubXOff: 0
+OS2SubYOff: 152
+OS2SupXSize: 1330
+OS2SupYSize: 1430
+OS2SupXOff: 0
+OS2SupYOff: 980
+OS2StrikeYSize: 102
+OS2StrikeYPos: 512
+OS2CapHeight: 0
+OS2XHeight: 0
+OS2FamilyClass: 768
+OS2Vendor: 'PfEd'
+OS2CodePages: 00000001.00000000
+OS2UnicodeRanges: 80800001.00002000.00000000.00000000
+Lookup: 1 0 0 "'onum' Oldstyle Figures lookup 0" { "'onum' Oldstyle lookup 0 subtable" ("old") } ['onum' ('DFLT' <'dflt' > 'latn' <'dflt' > 'mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'akhn' Akhand in Malay+AQEA-lam lookup 1" { "'akhn' Akhand in Malay+AQEA-lam lookup 1 subtable" } ['akhn' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'akhn' Akhand in Malay+AQEA-lam2 lookup 1" { "'akhn' Akhand in Malay+AQEA-lam2 lookup 1 subtable" } ['akhn' ('mlm2' <'dflt' > ) ]
+Lookup: 4 0 0 "'pref' Pre Base Forms in Malay+AQEA-lam2 lookup 2" { "'pref' Pre Base Forms in Malay+AQEA-lam2 lookup 2 subtable" } ['pref' ('mlm2' <'dflt' > ) ]
+Lookup: 4 0 0 "'half' Half Forms in Malay+AQEA-lam lookup 2" { "'half' Half Forms in Malay+AQEA-lam lookup 2 subtable" } ['half' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'blwf' Below Base Forms in Malay+AQEA-lam lookup 3" { "'blwf' Below Base Forms in Malay+AQEA-lam lookup 3 subtable" } ['blwf' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'blwf' Below Base Forms in Malay+AQEA-lam2 lookup 3" { "'blwf' Below Base Forms in Malay+AQEA-lam2 lookup 3 subtable" } ['blwf' ('mlm2' <'dflt' > ) ]
+Lookup: 4 0 0 "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 4" { "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 4 subtable" } ['blws' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 5" { "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 5 subtable" } ['pres' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'pres' Pre Base Substitutions in Malay+AQEA-lam2 lookup 5" { "'pres' Pre Base Substitutions in Malay+AQEA-lam2 lookup 5 subtable" } ['pres' ('mlm2' <'dflt' > ) ]
+Lookup: 4 256 0 "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 6" { "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 6 subtable" } ['psts' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'haln' Halant Forms in Malay+AQEA-lam lookup 7" { "'haln' Halant Forms in Malay+AQEA-lam lookup 7 subtable" } ['haln' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'pstf' Post Base Forms in Malay+AQEA-lam lookup 8" { "'pstf' Post Base Forms in Malay+AQEA-lam lookup 8 subtable" } ['pstf' ('mlym' <'dflt' > ) ]
+Lookup: 4 0 0 "'pstf' Post Base Forms in Malay+AQEA-lam2 lookup 8" { "'pstf' Post Base Forms in Malay+AQEA-lam2 lookup 8 subtable" } ['pstf' ('mlm2' <'dflt' > ) ]
+Lookup: 6 0 0 "'calt' Contextual Alternates lookup 9" { "'calt' Contextual Alternates lookup 9 subtable 1" } ['calt' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+Lookup: 2 0 0 "'ccmp' Glyph Composition/Decomposition lookup 10" { "'ccmp' Glyph Composition/Decomposition lookup 10 subtable 1" } ['ccmp' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+Lookup: 260 0 0 "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0" { "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0 subtable" } ['abvm' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
+MarkAttachClasses: 2
+"nomark" 0
+DEI: 91125
+ChainSub2: class "'calt' Contextual Alternates lookup 9 subtable 1" 5 5 5 1
+ Class: 56 hyphen zero one two three four five six seven eight nine
+ Class: 11 anusvara m1
+ Class: 2 a2
+ Class: 7 uni25CC
+ BClass: 56 hyphen zero one two three four five six seven eight nine
+ BClass: 11 anusvara m1
+ BClass: 2 a2
+ BClass: 7 uni25CC
+ FClass: 56 hyphen zero one two three four five six seven eight nine
+ FClass: 11 anusvara m1
+ FClass: 2 a2
+ FClass: 7 uni25CC
+ 1 1 2
+ ClsList: 4
+ BClsList: 1
+ FClsList: 3 2
+ 1
+ SeqLookup: 0 "'ccmp' Glyph Composition/Decomposition lookup 10"
+ ClassNames: "All_Others" "digits" "am_ma" "aa" "dotted_c"
+ BClassNames: "All_Others" "digits" "am_ma" "aa" "dotted_c"
+ FClassNames: "All_Others" "digits" "am_ma" "aa" "dotted_c"
+EndFPST
+TtTable: prep
+PUSHW_1
+ 511
+SCANCTRL
+PUSHB_1
+ 1
+SCANTYPE
+SVTCA[y-axis]
+MPPEM
+PUSHB_1
+ 8
+LT
+IF
+PUSHB_2
+ 1
+ 1
+INSTCTRL
+EIF
+PUSHB_2
+ 70
+ 6
+CALL
+IF
+POP
+PUSHB_1
+ 16
+EIF
+MPPEM
+PUSHB_1
+ 20
+GT
+IF
+POP
+PUSHB_1
+ 128
+EIF
+SCVTCI
+PUSHB_1
+ 6
+CALL
+NOT
+IF
+EIF
+PUSHB_1
+ 20
+CALL
+EndTTInstrs
+TtTable: fpgm
+PUSHB_1
+ 0
+FDEF
+PUSHB_1
+ 0
+SZP0
+MPPEM
+PUSHB_1
+ 42
+LT
+IF
+PUSHB_1
+ 74
+SROUND
+EIF
+PUSHB_1
+ 0
+SWAP
+MIAP[rnd]
+RTG
+PUSHB_1
+ 6
+CALL
+IF
+RTDG
+EIF
+MPPEM
+PUSHB_1
+ 42
+LT
+IF
+RDTG
+EIF
+DUP
+MDRP[rp0,rnd,grey]
+PUSHB_1
+ 1
+SZP0
+MDAP[no-rnd]
+RTG
+ENDF
+PUSHB_1
+ 1
+FDEF
+DUP
+MDRP[rp0,min,white]
+PUSHB_1
+ 12
+CALL
+ENDF
+PUSHB_1
+ 2
+FDEF
+MPPEM
+GT
+IF
+RCVT
+SWAP
+EIF
+POP
+ENDF
+PUSHB_1
+ 3
+FDEF
+ROUND[Black]
+RTG
+DUP
+PUSHB_1
+ 64
+LT
+IF
+POP
+PUSHB_1
+ 64
+EIF
+ENDF
+PUSHB_1
+ 4
+FDEF
+PUSHB_1
+ 6
+CALL
+IF
+POP
+SWAP
+POP
+ROFF
+IF
+MDRP[rp0,min,rnd,black]
+ELSE
+MDRP[min,rnd,black]
+EIF
+ELSE
+MPPEM
+GT
+IF
+IF
+MIRP[rp0,min,rnd,black]
+ELSE
+MIRP[min,rnd,black]
+EIF
+ELSE
+SWAP
+POP
+PUSHB_1
+ 5
+CALL
+IF
+PUSHB_1
+ 70
+SROUND
+EIF
+IF
+MDRP[rp0,min,rnd,black]
+ELSE
+MDRP[min,rnd,black]
+EIF
+EIF
+EIF
+RTG
+ENDF
+PUSHB_1
+ 5
+FDEF
+GFV
+NOT
+AND
+ENDF
+PUSHB_1
+ 6
+FDEF
+PUSHB_2
+ 34
+ 1
+GETINFO
+LT
+IF
+PUSHB_1
+ 32
+GETINFO
+NOT
+NOT
+ELSE
+PUSHB_1
+ 0
+EIF
+ENDF
+PUSHB_1
+ 7
+FDEF
+PUSHB_2
+ 36
+ 1
+GETINFO
+LT
+IF
+PUSHB_1
+ 64
+GETINFO
+NOT
+NOT
+ELSE
+PUSHB_1
+ 0
+EIF
+ENDF
+PUSHB_1
+ 8
+FDEF
+SRP2
+SRP1
+DUP
+IP
+MDAP[rnd]
+ENDF
+PUSHB_1
+ 9
+FDEF
+DUP
+RDTG
+PUSHB_1
+ 6
+CALL
+IF
+MDRP[rnd,grey]
+ELSE
+MDRP[min,rnd,black]
+EIF
+DUP
+PUSHB_1
+ 3
+CINDEX
+MD[grid]
+SWAP
+DUP
+PUSHB_1
+ 4
+MINDEX
+MD[orig]
+PUSHB_1
+ 0
+LT
+IF
+ROLL
+NEG
+ROLL
